We have been manufacturing SPECIAL PET Strapping which is mainly used as compatible substitute for Signode TENAX. The TX strap range can be safely used on Signode automatic packaging machines without any modifications to the machine.
The specifications of the DY incredible STRAPS - TX are almost identical to the DY Incredible STRAP HD range except for the strap surface/finishing which are special in order to travel well through the machine feed wheel.
Width | Thickness | Tensile Strength(KGF) | CORE (mm) | Elongation (%) | |||
---|---|---|---|---|---|---|---|
mm | inch | mm | inch | kfg | LBS | ||
12.70 | 1/2 | 0.71 | 0.028 | 360 | 794 | 406 | 14±2 |
15.60 | 3/5 | 0.76 | 0.030 | 500 | 1,102 | 406 | 14±2 |
15.90 | 5/8 | 0.90 | 0.035 | 630 | 1,389 | 406 | 14±2 |
15.90 | 5/8 | 1.00 | 0.040 | 680 | 1,499 | 406 | 14±2 |
19.00 | 3/4 | 0.90 | 0.035 | 750 | 1,653 | 406 | 14±2 |
19.00 | 3/4 | 1.00 | 0.040 | 830 | 1,830 | 406 | 14±2 |
19.00 | 3/4 | 1.27 | 0.050 | 1,060 | 2,337 | 406 | 14±2 |
25.00 | 1 | 1.00 | 0.040 | 1,100 | 2,425 | 406 | 14±2 |
GREEN IS STANDARD COLOR; OTHER COLORS AVAILABLE UPON REQUEST | |||||||
STANDARD NET WEIGHT IS 20KG PER A COIL; OTHER COIL WEIGHTS AVAILABLE UPON REQUEST |