Incredible STRAPS GP is the ideal choice for light and medium-duty applications such as baling, palletizing, bundling, carton closure and unitizing applications.
Width | Thickness | Tensile Strength(KGF) | CORE (mm) | Elongation (%) | |||
---|---|---|---|---|---|---|---|
mm | inch | mm | inch | kfg | LBS | ||
9.00 | 1/3 | 0.50 | 0.020 | 175 | 386 | 406 | 14±2 |
10.50 | 2/5 | 0.68 | 0.027 | 285 | 628 | 406 | 14±2 |
11.50 | 4/9 | 0.52 | 0.020 | 240 | 529 | 406 | 14±2 |
12.00 | 1/2 | 0.50 | 0.020 | 240 | 529 | 406 | 14±2 |
12.00 | 1/2 | 0.60 | 0.024 | 285 | 628 | 406 | 14±2 |
14.00 | 5/9 | 0.60 | 0.024 | 340 | 750 | 406 | 14±2 |
15.90 | 5/8 | 0.60 | 0.024 | 390 | 860 | 406 | 14±2 |
15.90 | 5/8 | 0.90 | 0.035 | 580 | 1,279 | 406 | 14±2 |
19.00 | 3/4 | 0.80 | 0.031 | 640 | 1,411 | 406 | 14±2 |
19.00 | 3/4 | 1.00 | 0.039 | 800 | 1,764 | 406 | 14±2 |
GREEN IS STANDARD COLOR; OTHER COLORS AVAILABLE UPON REQUEST | |||||||
STANDARD NET WEIGHT IS 20KG PER A COIL; OTHER COIL WEIGHTS AVAILABLE UPON REQUEST |