DY Incredible STRAP HD provides the perfect solution for heavy goods.
Incredible STRAP HD is manufacturedwith quality raw material which are subject to strict quality control testing.
This strap was developed according to market demand as part of an effort to reduce packaging cost.
This strap is increasingly popular as a substitute for steel strapping which is used for baling, palletizing, bundling, carton closure and unitizing applications.
Width | Thickness | Tensile Strength(KGF) | CORE (mm) | Elongation (%) | |||
---|---|---|---|---|---|---|---|
mm | inch | mm | inch | kfg | LBS | ||
9.00 | 1/3 | 0.50 | 0.020 | 190 | 419 | 406 | 14±2 |
10.50 | 2/5 | 0.68 | 0.027 | 300 | 661 | 406 | 14±2 |
11.50 | 4/9 | 0.52 | 0.020 | 250 | 551 | 406 | 14±2 |
12.00 | 1/2 | 0.50 | 0.020 | 260 | 573 | 406 | 14±2 |
12.00 | 1/2 | 0.60 | 0.024 | 315 | 694 | 406 | 14±2 |
14.00 | 5/9 | 0.60 | 0.024 | 370 | 816 | 406 | 14±2 |
15.90 | 5/8 | 0.90 | 0.035 | 630 | 1.389 | 406 | 14±2 |
15.90 | 5/8 | 1.00 | 0.040 | 700 | 1.543 | 406 | 14±2 |
19.00 | 3/4 | 1.00 | 0.040 | 835 | 1.841 | 406 | 14±2 |
19.00 | 3/4 | 1.27 | 0.050 | 1,060 | 2.337 | 406 | 14±2 |
25.00 | 1 | 1.00 | 0.040 | 1.100 | 2.425 | 406 | 14±2 |
25.00 | 1 | 1.27 | 0.050 | 1,350 | 2.976 | 406 | 14±2 |
32.00 | 1, 1/4 | 0.80 | 0.030 | 1,130 | 2.491 | 406 | 14±2 |
GREEN IS STANDARD COLOR; OTHER COLORS AVAILABLE UPON REQUEST | |||||||
STANDARD NET WEIGHT IS 20KG PER A COIL; OTHER COIL WEIGHTS AVAILABLE UPON REQUEST |